2012 Call Volume

January
February
March
April
May
June
July
August
September
October
November
December
Total

Call History

   '01    '02    '03   '04    '05    '06    '07    '08    '09     '10  
Vehicle Accident 105 138 142 99 75 80 89 81 64 77
Entrapment 3 6 3 2 8 2 5 10 7 9
Vehicle Fire 11 5 10 4 0 7 7 6 8 9
Traffic Control 1 0 4 3 1 2 4 4 0 0
Fuel Spill 0 0 0 2 1 1 2 0 1 0
Fire Alarm 66 61 83 75 54 66 50 51 68 74
CO Alarm 2 1 3 8 6 1 3 0 0 2
House Fire 13 13 7 10 9 11 9 19 18 26
Commercial Fire 3 6 4 0 0 0 3 2 1 4
Garage Fire 1 1 0 1 3 0 0 2 1 2
Dumpster Fire 1 0 1 1 0 2 0 0 0 1
Brush Fire 7 6 6 3 12 5 9 6 2 3
Hazmat 10 4 2 5 4 6 7 4 9 11
Wires Down 2 6 6 4 6 7 2 6 9 13
Transformer Fire 2 1 2 2 2 1 3 2 1 3
Tree Down 5 15 6 4 6 3 8 9 10 19
AED 4 8 11 17 11 10 10 11 9 10
Lift Assist 4 7 5 4 2 2 2 5 8 4
Flooding 0 3 5 7 8 2 3 1 10 2
Stand-By 12 1 3 5 0 5 3 2 4 9
Landing Zone 0 0 0 1 1 0 1 0 3 1
Other 8 11 14 21 13 17 4 13 8 30
  260 293 317 278 222 230 224 234 243 309

 

Recent Calls

HighParkVFD: Fire Call: Transformer Fire on Chambers Ave. Ext. assisting Station 21

1 week ago

HighParkVFD: Fire Call: Ambulance assist, extrication of a patient from the residence. Rescue 61 responded

Saturday, 28 January 2012

HighParkVFD: Fire Call: AED response on Millersdale Road. Rescue and Squad 61 responded.

Monday, 23 January 2012

Follow HighParkVFD on Twitter